European Style Tower Hunts

2010- 2011 Schedule

2010 Total Birds Release Per Hunter Individual Total Cost

Feb. 6

340 - Pheasants 10 $220.00

 Feb. 20

340 - Pheasants 10 $220.00
Mar. 13 340 - Pheasants 10 $220.00
Mar. 20 340 - Pheasants 10 $220.00
Sep. 4 340 - Pheasants 10 $220.00
Sep. 25 340 - Pheasants 10 $220.00
Oct. 9 340 - Pheasants 10 $220.00
Oct. 23 340 - Pheasants 10 $220.00
Dec. 18 340 - Pheasants 10 $220.00
2011 Total Birds Release Per Hunter Individual Total Cost
Jan. 22 340 - Pheasants 10 $225.00
Feb. 12 340 - Pheasants 10 $225.00
Feb. 26 340 - Pheasants 10 $225.00
Mar. 12 340 - Pheasants 10 $225.00
Mar. 19 340 - Pheasants 10 $225.00
Sep. 3 340 - Pheasants 10 $225.00
Sep. 24 340 - Pheasants 10 $225.00
Oct. 8 340 - Pheasants 10 $225.00
Dec. 17 340 - Pheasants 10 $225.00
       
Tower and field hunts available 7 days a week by reservation
(Aug. 15- Apr. 30).  Sporting clays available all year, reservation only. 
Call or write today for information and reservations  Tower hunts include meals at the Camp Grill, 5810 N. M-30, Gladwin, MI, 989-426-6255

THANK YOU

 Reservation Form 50% Deposit Required for Reservations

Call (989) 426-2645 or write today for information.

copyright 2001 Sugar Springs Sporting Clays and Hunting Preserve, Inc, sshpinc@ejourney.com